www.ohio457.org website used 21 characters long Deferred Compensation as the title.
Determined 407 characters as the site description(
Nrw-4402Oh-Oh Enroll In Ohio Deferred Compensation We Have Enrollment Options For Every Type Of Investor. Nrw-4403Oh-Oh Nrw-4003Ao Home Contact Us Privacy & Security Legal Terms Employer Website Ohio ). This length must be 200 characters or less.
You have used 26 keywords.
You should pay much attention to the number of keywords.
Using html5 as the html version, ohio457.org preferred css, as the coding.
Html size 23 kb text size 4 kb was calculated. When compressed, the html size is 16 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to ohio457.org
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 55.04 % | 80.34 % | 57.44 % | 73.46 % | 1.32 % | 00:01:17 |
Safari | 11.97 % | 87.34 % | 11.9 % | 70.51 % | 1.35 % | 00:01:17 |
Firefox | 7.19 % | 81.63 % | 6.85 % | 70.09 % | 1.41 % | 00:01:04 |
UC Browser | 5.16 % | 81.22 % | 5.12 % | 71.12 % | 1.41 % | 00:01:16 |
Opera Mini | 4.6 % | 82.24 % | 4.5 % | 77.65 % | 1.24 % | 00:01:21 |
Android Browser | 3.88 % | 90.57 % | 3.82 % | 78.76 % | 1.35 % | 00:01:10 |
Internet Explorer | 3.32 % | 84.6 % | 2.68 % | 75.89 % | 1.29 % | 00:00:50 |
Opera | 2.14 % | 93.08 % | 2.25 % | 81.58 % | 1.63 % | 00:00:56 |
Edge | 1.68 % | 80.33 % | 1.61 % | 83.96 % | 1.61 % | 00:00:51 |
YaBrowser | 0.78 % | 86.34 % | 0.99 % | 71.7 % | 1.37 % | 00:00:56 |
Which mobile devices are being used more often for ohio457.org
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 17.94 % | 93.06 % | 15.31 % | 79.31 % | 1.29 % | 00:01:14 |
Apple iPad | 7.19 % | 85.53 % | 9.28 % | 83.81 % | 1.23 % | 00:00:54 |
Samsung SM-G900P Galaxy S5 | 3.29 % | 91.37 % | 3.93 % | 75.95 % | 1.45 % | 00:01:20 |
Samsung SM-N9005 Galaxy Note 3 | 3.3 % | 87.79 % | 4.01 % | 72.6 % | 1.29 % | 00:01:23 |
Samsung SM-G900F Galaxy S5 | 3.36 % | 82.89 % | 3.85 % | 83.75 % | 1.6 % | 00:01:27 |
Samsung SM-G935F Galaxy S7 Edge | 2.8 % | 84.79 % | 3.2 % | 70.86 % | 1.57 % | 00:01:02 |
LG MS330 K7 | 2.49 % | 85.5 % | 3.05 % | 82.61 % | 1.39 % | 00:01:19 |
Motorola XT1080 Droid Ultra | 2.08 % | 90.82 % | 1.87 % | 71.23 % | 1.34 % | 00:01:02 |
LG VS985 G3 | 2.07 % | 81.71 % | 1.77 % | 75.28 % | 1.4 % | 00:01:13 |
Asus ASUS_Z00AD ZenFone 2 | 1.58 % | 92.02 % | 1.4 % | 77.08 % | 1.22 % | 00:00:56 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 62.35 % | 87.75 % | 67.97 % | 80.24 % | 1.34 % | 00:01:16 |
Desktop | 29.54 % | 83.33 % | 23.72 % | 74.43 % | 1.34 % | 00:01:29 |
Tablet | 8.11 % | 91.82 % | 8.31 % | 79.85 % | 1.69 % | 00:00:54 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 33.3 % | 80.33 % | 33.07 % | 83.82 % | 1.31 % | 00:01:13 |
India | 14.91 % | 89.27 % | 17.8 % | 71.41 % | 1.66 % | 00:01:05 |
Denmark | 4.92 % | 82.14 % | 6.07 % | 83.62 % | 1.73 % | 00:01:05 |
United Kingdom | 5.47 % | 89.12 % | 4.73 % | 83.14 % | 1.55 % | 00:00:53 |
Syria | 5.13 % | 81.19 % | 4.69 % | 76.83 % | 1.35 % | 00:00:58 |
Argentina | 4.42 % | 81.19 % | 4.87 % | 78.82 % | 1.52 % | 00:01:18 |
Iraq | 3.73 % | 93.28 % | 3.54 % | 71.89 % | 1.34 % | 00:01:11 |
South Korea | 3.72 % | 84.99 % | 3.16 % | 80.35 % | 1.27 % | 00:00:59 |
Azerbaijan | 2.98 % | 84.37 % | 2.6 % | 79.79 % | 1.45 % | 00:01:12 |
Macedonia (FYROM) | 2.83 % | 86.07 % | 2.9 % | 76.53 % | 1.22 % | 00:00:52 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 52.58 % | 91.79 % | 52.17 % | 73.71 % | 1.72 % | 00:01:27 |
en-gb | 12.97 % | 83.71 % | 8.64 % | 82.33 % | 1.45 % | 00:01:03 |
ru | 4.75 % | 90.58 % | 4.66 % | 72.54 % | 1.18 % | 00:01:10 |
c | 5.09 % | 83.5 % | 4.67 % | 79.5 % | 1.51 % | 00:01:19 |
tr | 4.69 % | 88.81 % | 4.17 % | 84.45 % | 1.53 % | 00:01:11 |
Html attributes and total usage
Attributes | Using Count |
---|---|
charset | 1 |
http-equiv | 1 |
content | 4 |
name | 16 |
href | 22 |
Ip | 155.188.180.9 |
---|---|
Country code | US |
Country name | United States |
Region code | OH |
Region name | Ohio |
City | Columbus |
Zip code | 43215 |
Time zone | America/New York |
Latitude | 39.9653 |
Longitude | -83.0235 |
Metro code | 535 |
The response header contains the date, size and type of file that the server is sending back to the client
Date | Wed, 02 Nov 2016 11:27:20 GMT |
---|---|
X-Frame-Options | SAMEORIGIN |
X-Powered-By | Servlet/3.0 |
Transfer-Encoding | chunked |
Content-Type | text/html; charset=UTF-8 |
Using H Tags and Total usage
h1 | Plan Retirement with Confidence My Interactive Retirement PlannerSM 4 Decades of Service to Members Explore Important Plan Updates And Announcements |
---|---|
h2 | LOGIN You are going to a page that is not part of this website |
h4 | SMarT helps you reach your investing goal Are you prepared for retirement? Learn the benefits of enrolling The forms you need See your financial saving picture Enroll in Ohio Deferred Compensation |